Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
100 | 4,662 SF | Lease | Office | $TBD | chevron_right | ||
150 | 4,965 SF | Lease | Office | $TBD | chevron_right | ||
150/180 | 9,494 SF | Lease | Office | $TBD | chevron_right | ||
180 | 4,529 SF | Lease | Office | $TBD | chevron_right | ||
220 | 1,222 SF | Lease | Office | $TBD | chevron_right | ||
260 | 1,857 SF | Lease | Office | $TBD | chevron_right | ||
270 | 2,956 SF | Lease | Office | $TBD | chevron_right | ||
350 | 5,246 SF | Lease | Office | $TBD | chevron_right | ||
430 | 2,531 SF | Lease | Office | $TBD | chevron_right | ||
440 | 6,157 SF | Lease | Office | $TBD | chevron_right | ||
450 | 1,155 SF | Lease | Office | $TBD | chevron_right | ||
450/495 | 3,385 SF | Lease | Office | $TBD | chevron_right | ||
495 | 2,230 SF | Lease | Office | $TBD | chevron_right | ||
4th Floor | 12,073 SF | Lease | Office | $TBD | chevron_right | ||
500 | 16,427 SF | Lease | Office | $TBD | chevron_right | ||
625 | 2,318 SF | Lease | Office | $TBD | chevron_right | ||
660 | 1,504 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.