Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1070 SF Suite 200 | 1,070 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
1435 SF Suite 114 | 1,435 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
1604 SF Suite 206 | 1,604 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
2433 SF Suite 112-114 | 2,433 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
5068 SF Suite 109-117 | 5,068 SF | Lease | Office, Healthcare | $TBD | chevron_right | ||
866 SF Suite 208 | 866 SF | Lease | Office | $TBD | chevron_right | ||
892 SF Suite 200 | 892 SF | Lease | Office, Healthcare | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.