Space/Suite | Square Feet | Type | Uses | Asking Rent/Price | |||
---|---|---|---|---|---|---|---|
1000 | 30,435 SF | Lease | Office | $TBD | chevron_right | ||
1050 | 16,123 SF | Lease | Office | $TBD | chevron_right | ||
1150 | 7,982 SF | Lease | Office | $TBD | chevron_right | ||
200 | 30,373 SF | Lease | Office | $TBD | chevron_right | ||
400 | 6,785 SF | Lease | Office | $TBD | chevron_right | ||
900 | 4,334 SF | Lease | Office | $TBD | chevron_right | ||
910 | 4,838 SF | Lease | Office | $TBD | chevron_right | ||
925 | 8,094 SF | Lease | Office | $TBD | chevron_right |
This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.