Available For Rent - Office

130,697 SF | Show Pricing $

LISTED BY

Silver Star Properties REIT Inc.
Silver Star Properties REIT, Inc., 713-597-4548

AVAILABILITY DETAILS

Size
130,697 SF
Divisible
207–39,350
Space/Suite
Entire Property
Asking Rent Type
Triple Net (NNN)
Rent/SF/Month
Show Pricing $
Listing ID
LA460018
Notes
400 North Belt has prominent exposure and identity, featuring energy-conserving reflective glass that alternates vertically with white and light grey spandrel glass. The staffed, front desk welcomes guests as they enter the sophisticated two-story lobby featuring warm wood and black marble accents. Tenants enjoy access to 400 North Belt’s amenities, including the on-site deli and fitness center, featuring high-quality equipment and locker rooms with showers. Located with easy access to the Hardy Toll Road, Sam Houston Toll Road, I-45, and the George Bush Intercontinental Airport, and is convenient to numerous restaurants, hotels, and banks. 400 North Belt features include 9-foot ceilings and full-height, solid-core doors with heavy-duty hardware, plus a life-safety monitoring system and an attached 6-story parking garage.



Available Spaces

• Suite 101 | 4,680 SF | $8.00 psf + NNN

• Suite 102 | 1,913 SF | $8.00 psf + NNN

• Suite 1075 | 2,618 SF | $8.00 psf + NNN

• Suite 110 | 1,440 SF | $8.00 psf + NNN

• Suite 1100 | 19,675 SF | $8.00 psf + NNN

• Suite 115 | 1,590 SF | $8.00 psf + NNN

• Suite 1200 | 1,9675 SF | $8.00 psf + NNN

• Suite 200 | 2,865 SF | $8.00 psf + NNN

• Suite 220 | 1,652 SF | $8.00 psf + NNN

• Suite 230 | 1,652 SF | $8.00 psf + NNN

• Suite 240 | 1,652 SF | $8.00 psf + NNN

• Suite 250 | 1,660 SF | $8.00 psf + NNN

• Suite 260 | 1,378 SF | $8.00 psf + NNN

• Suite 270 | 1,000 SF | $8.00 psf + NNN

• Suite 330 | 3,506 SF | $8.00 psf + NNN

• Suite 430 | 2,774 SF | $8.00 psf + NNN

• Suite 435 | 2,933 SF | $8.00 psf + NNN

• Suite 440 | 2,986 SF | $8.00 psf + NNN

• Suite 520 | 1,559 SF | $8.00 psf + NNN

• Suite 540 | 1,532 SF | $8.00 psf + NNN

• Suite 550 | 1,881 SF | $8.00 psf + NNN

• Suite 560 | 1,405 SF | $8.00 psf + NNN

• Suite 580 | 1,788 SF | $8.00 psf + NNN

• Suite 605 | 1,932 SF | $8.00 psf + NNN

• Suite 625 | 5,268 SF | $8.00 psf + NNN

• Suite 800 | 19,675 SF | $8.00 psf + NNN

• Suite 900 | 8,310 SF | $8.00 psf + NNN

• Suite 910 | 5,550 SF | $8.00 psf + NNN

• Suite 915 | 5,815 SF | $8.00 psf + NNN
Uses
Office

This information has been obtained from sources believed reliable. We have not verified it and make no guarantee, warranty or representation about it. Any projections, opinions, assumptions or estimates used are for example only and do not represent the current or future performance of the property. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for you needs.

Listing provided courtesy of
Silver Star Properties REIT Inc., Silver Star Properties REIT, Inc.